SPRING 2025 ROSTER
Photo | Name | Number | Class | Pos | Bats/Throws |
---|---|---|---|---|---|
![]() | DePrima, Jacob | 12 | / | ||
![]() | Diaz, Nolan | 4 | / | ||
![]() | Fraser, Gavin | 14 | 2030 | P/OF | R/R |
![]() | Gideon, Noah | 27 | / | ||
![]() | Larson, Brady | 6 | / | ||
![]() | Murase, Tokia | 51 | / | ||
![]() | Najar, Nick | 24 | / | ||
![]() | Nguyen, Logan | 15 | 2030 | C | L/R |
![]() | Vaughan, Kaden | 3 | / | ||
![]() | West, Talon | 44 | / |
TOURNAMENT SCHEDULE
February 1-2
February 15-16
February 22-23
USSSA – Great Park
March 22-23
April 5-6
USSSA – Great Park
April 26-27
AAU – Super NIT